Abstract
Biodesign is an emerging multidisciplinary field aimed to develop sustainable solutions. A research project was carried out aimed to develop digital textures based on nature to be applied in design and architecture projects through the integration of Computational Design (CD) and digital fabrication technologies. This text presents the preliminary results of the second stage, focused on the development of textures with biopolymers using gelatin and calcium carbonate mixtures. The mixtures were easy to pour into the molds, the samples obtained had a medium to high geometric definition, over time the pieces lost dimensional stability, and had chromatic possibilities from opaque to completely transparent. The main limitations found were the short durability, vulnerability to moisture and weather, and dimensional stability control. After the characterization, it was possible to conclude that the bio-textures could be used to design different ephemeral products, clothing and packaging design, surfaces to generate friction and improve grip.
| Translated title of the contribution | Biotexturas para el Diseño una Propuesta de Diseño Biointegrado |
|---|---|
| Original language | English |
| Title of host publication | Biotextures for Design a Biointegrated Design Proposal |
| Place of Publication | Uruguay |
| Publisher | Sociedad Iberoamericana de Gráfica Digital |
| Chapter | 1 |
| Pages | 355-366 |
| Number of pages | 10 |
| Volume | 1 |
| Edition | 1 |
| ISBN (Electronic) | 978-9915-9635-2-5 |
| State | Published - 12 Nov 2024 |
| Event | SIGraDi 2024 Biodigital Intelligent Systems : XXVIII Conference of the Iberoamerican Society of Digital Graphics Proceedings - Inmaculada 22, Barcelona, Spain Duration: 13 Nov 2024 → 15 Nov 2024 Conference number: 28 https://sigradi.org/sigradi2024/ |
Conference
| Conference | SIGraDi 2024 Biodigital Intelligent Systems |
|---|---|
| Abbreviated title | SIGraDi 2024 |
| Country/Territory | Spain |
| City | Barcelona |
| Period | 13/11/24 → 15/11/24 |
| Internet address |
Types Minciencias
- Scientific events with a public engagement component
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver