Abstract
Biophilia is the inherent human inclination to bond with nature, which remains fundamental to people's physical and mental health, and well-being. Biophilia leds to Biophilic Design, which applies these principles to the built environment. Similarly, Design for Well-being is another approach focused on enhancing people's quality of life by addressing long-term affective processes through design. Meanwhile, Neuroscience research has advanced dramatically in recent decades, scientifically testing theories related to design and architecture. This text presents the results of a research aimed to understand the fundamentals and methods of an emerging field that links Biophilic Design, Design for Well-being and Neuroscience. It is concluded that there is not yet a consolidated theoretical body, since theories and methodologies are still in a dynamic construction, with only a few examples worldwide. This field offers a new creative possibilities for professionals in design disciplines aimed at the well-being of all species in the ecosystem.
| Translated title of the contribution | “Intersecciones entre el diseño biofílico y el diseño del bienestar impulsados por métodos de la neurociencia” |
|---|---|
| Original language | English |
| Title of host publication | SIGraDi 2024 - Biodigital Intelligent Systems |
| Publisher | Sociedad Iberoamericana de Gráfica Digital |
| Chapter | 1 |
| Pages | 343-354 |
| Number of pages | 10 |
| Volume | 1 |
| Edition | 1 |
| ISBN (Electronic) | 978-9915-9635-2-5 |
| State | Published - 12 Nov 2024 |
| Event | SIGraDi 2024 Biodigital Intelligent Systems : XXVIII Conference of the Iberoamerican Society of Digital Graphics Proceedings - Inmaculada 22, Barcelona, Spain Duration: 13 Nov 2024 → 15 Nov 2024 Conference number: 28 https://sigradi.org/sigradi2024/ |
Conference
| Conference | SIGraDi 2024 Biodigital Intelligent Systems |
|---|---|
| Abbreviated title | SIGraDi 2024 |
| Country/Territory | Spain |
| City | Barcelona |
| Period | 13/11/24 → 15/11/24 |
| Internet address |
Types Minciencias
- Scientific events with a public engagement component
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver