Resumen
The continued increase in the capabilities and performance in fiber optic networks today require more robust network designs to allow high consumption of information and thus enable users to have greater capacity and data content. That's why we in the task of analyzing and implementing the concept of flexible optical networks to optimize the use of bandwidth at high transmission rates and improved spectral efficiency, which represents the industry an effective economy, and energy.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Novel Optical Systems Design and Optimization XVIII |
Editores | G. Groot Gregory, Cornelius F. Hahlweg, Cornelius F. Hahlweg, Arthur J. Davis, G. Groot Gregory, Arthur J. Davis |
Editorial | SPIE |
ISBN (versión digital) | 9781628417456, 9781628417456 |
DOI | |
Estado | Publicada - 2015 |
Evento | 18th Conference of Novel Optical Systems Design and Optimization - San Diego, Estados Unidos Duración: 10 ago. 2015 → 12 ago. 2015 |
Serie de la publicación
Nombre | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volumen | 9579 |
ISSN (versión impresa) | 0277-786X |
ISSN (versión digital) | 1996-756X |
Conferencia
Conferencia | 18th Conference of Novel Optical Systems Design and Optimization |
---|---|
País/Territorio | Estados Unidos |
Ciudad | San Diego |
Período | 10/08/15 → 12/08/15 |
Nota bibliográfica
Publisher Copyright:© 2015 SPIE.