Resumen
This initiative proposes a new tool to measure and diagnose technological and innovation capabilities on research groups, based on an existing tool actually being applied to companies. This new option includes important deep-in changes, adapting the language according to the idiosyncrasy of research personnel and institutions. Literature research showed a lack of methodologies that apply directly to research units. After re-design, the developed tool was applied to three research groups/units in a private Colombian University, with interesting findings about strategic thinking, productivity and the group's human and organizational integration.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | PICMET 2014 - Portland International Center for Management of Engineering and Technology, Proceedings |
| Subtítulo de la publicación alojada | Infrastructure and Service Integration |
| Editores | Dundar F. Kocaoglu, Timothy R. Anderson, Tugrul U. Daim, Dilek Cetindamar Kozanoglu, Kiyoshi Niwa, Gary Perman |
| Editorial | Institute of Electrical and Electronics Engineers Inc. |
| Páginas | 737-746 |
| Número de páginas | 10 |
| ISBN (versión digital) | 9781890843304 |
| Estado | Publicada - 10 oct. 2014 |
| Evento | 2014 Portland International Center for Management of Engineering and Technology, PICMET 2014 - Kanazawa, Japón Duración: 27 jul. 2014 → 31 jul. 2014 |
Serie de la publicación
| Nombre | PICMET 2014 - Portland International Center for Management of Engineering and Technology, Proceedings: Infrastructure and Service Integration |
|---|
Conferencia
| Conferencia | 2014 Portland International Center for Management of Engineering and Technology, PICMET 2014 |
|---|---|
| País/Territorio | Japón |
| Ciudad | Kanazawa |
| Período | 27/07/14 → 31/07/14 |
Nota bibliográfica
Publisher Copyright:© 2014 PICMET.