Resumen
This article shows the use of different techniques for the extraction of information through text mining. Through this implementation, the performance of each of the techniques in the dataset analysis process can be identified, which allows the reader to recommend the most appropriate technique for the processing of this type of data. This article shows the implementation of the K-means algorithm to determine the location of the news described in RSS format and the results of this type of grouping through a descriptive analysis of the resulting clusters.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Data Mining and Big Data - 4th International Conference, DMBD 2019, Proceedings |
Editores | Ying Tan, Yuhui Shi |
Editorial | Springer Verlag |
Páginas | 162-169 |
Número de páginas | 8 |
ISBN (versión impresa) | 9789813295629 |
DOI | |
Estado | Publicada - 2019 |
Evento | 4th International Conference on Data Mining and Big Data, DMBD 2019 - Chiang Mai, Tailandia Duración: 26 jul. 2019 → 30 jul. 2019 |
Serie de la publicación
Nombre | Communications in Computer and Information Science |
---|---|
Volumen | 1071 |
ISSN (versión impresa) | 1865-0929 |
ISSN (versión digital) | 1865-0937 |
Conferencia
Conferencia | 4th International Conference on Data Mining and Big Data, DMBD 2019 |
---|---|
País/Territorio | Tailandia |
Ciudad | Chiang Mai |
Período | 26/07/19 → 30/07/19 |
Nota bibliográfica
Publisher Copyright:© 2019, Springer Nature Singapore Pte Ltd.